Parties
23 registered parties have candidates at the 2026 election. For the 11 with an outgoing MP or candidates in at least half the districts, see how their MPs voted, what their candidates are saying and where they're standing.
Labor
88 lower house · 40 upper house candidates
69 outgoing MPs
Liberal Party
77 lower house · 34 upper house candidates
31 outgoing MPs
The Nationals
12 lower house · 6 upper house candidates
11 outgoing MPs
The Greens
88 lower house · 40 upper house candidates
6 outgoing MPs
Legalise Cannabis Victoria
5 lower house · 16 upper house candidates
2 outgoing MPs
One Nation
88 lower house · 21 upper house candidates
1 outgoing MP
Family First
71 lower house · 17 upper house candidates
1 outgoing MP
Animal Justice Party
40 lower house · 4 upper house candidates
1 outgoing MP
Libertarian Party
23 lower house · 6 upper house candidates
1 outgoing MP
Shooters, Fishers and Farmers
2 lower house · 6 upper house candidates
1 outgoing MP
Victorian Socialists
88 lower house · 22 upper house candidates
No outgoing MPs
Every party on the ballot
| Party | Lower house candidates | Upper house candidates (regions) | Outgoing MPs | Donations disclosed |
|---|---|---|---|---|
| Labor | 88 | 40 in 8 | 69 | $2.2m |
| Liberal Party | 77 | 34 in 8 | 31 | $2.0m |
| The Nationals | 12 | 6 in 3 | 11 | $364k |
| The Greens | 88 | 40 in 8 | 6 | $475k |
| Legalise Cannabis Victoria | 5 | 16 in 8 | 2 | $12k |
| One Nation | 88 | 21 in 8 | 1 | $242k |
| Family First | 71 | 17 in 6 | 1 | $16k |
| Animal Justice Party | 40 | 4 in 2 | 1 | $79k |
| Libertarian Party | 23 | 6 in 3 | 1 | $2k |
| Shooters, Fishers and Farmers | 2 | 6 in 3 | 1 | – |
| Victorian Socialists | 88 | 22 in 8 | – | $22k |
| Labour DLP | 12 | 19 in 8 | – | – |
| Affordable Housing Now – Sustainable Australia Party | – | 18 in 8 | – | – |
| The Republican | 11 | 6 in 2 | – | – |
| The West Party | 12 | 3 in 1 | – | $21k |
| Australian Democrats | 2 | 12 in 6 | – | – |
| Socialist Alliance | 6 | 6 in 2 | – | – |
| Citizens Party | 4 | 4 in 2 | – | – |
| Free Palestine | 5 | – | – | – |
| Climate Action Now | 4 | – | – | – |
| I'm Voting to Avoid the Fine | 4 | – | – | – |
| Christian Alliance Party – Reform AU | – | 2 in 1 | – | – |
| Safety Victoria – Violent Crime Prevention | 1 | – | – | – |
| Independents and ungrouped, no party | 91 | 21 | – | – |
Candidates from the VEC's official list as at 09 Nov 2026 07:58 PM. Outgoing MPs as listed in Hansard when Parliament last sat on 24 Sep 2026; 3 sat as independents. Donations as published on VEC Disclosures, checked 13 Nov 2026.