Back to all donations
LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION
Registered party. 587 disclosed donations from 515 donors, totalling $1,910,146.
Where the money came from
Organisations$648,064 (34%)
People$1,162,987 (61%)
Unclear$99,095 (5%)
| Date | Donor | Type | Amount | Disclosed by |
|---|---|---|---|---|
| 29 Oct 2026 | MRB House Operations Pty Ltd | Money | $5,190 | Donor only |
| 27 Oct 2026 | Alan Griffin | Money | $1,250 | Donor only |
| 26 Oct 2026 | Alan Griffin | Money | $2,000 | Donor only |
| 26 Oct 2026 | Ella Buxton | Money | $5,000 | Donor only |
| 26 Oct 2026 | YourLand Developments | Money | $2,000 | Donor only |
| 24 Oct 2026 | Sean Sammon | Money | $150 | Donor only |
| 23 Oct 2026 | May Lau | Money | $5,000 | Donor only |
| 22 Oct 2026 | Nicholas Poliansky | Money | $5,190 | Donor only |
| 22 Oct 2026 | ProActive Legal (VIC) Pty Ltd | Money | $5,000 | Donor only |
| 22 Oct 2026 | Serena Huang | Money | $5,000 | Donor only |
| 21 Oct 2026 | Mark Burgess | Money | $5,000 | Donor only |
| 21 Oct 2026 | Terence Teo | Money | $5,000 | Donor only |
| 20 Oct 2026 | Everkeen Constructions Pty Ltd | Money | $5,000 | Donor only |
| 20 Oct 2026 | The Trustee for Glen Coleman Pde Trust | Money | $5,000 | Donor only |
| 19 Oct 2026 | GREATLAND CCW PTY LTD | Money | $5,000 | Donor only |
| 19 Oct 2026 | ho chan | Money | $5,000 | Donor only |
| 18 Oct 2026 | Thinkpro technologies pty ltd | Money | $3,800 | Donor only |
| 16 Oct 2026 | Build Australias Future Limited | Money | $5,000 | Donor only |
| 16 Oct 2026 | Morgan Forrest | Money | $4,000 | Donor only |
| 16 Oct 2026 | Tania Austin | Money | $3,990 | Donor only |
| 15 Oct 2026 | JPBX Investment Trust | Money | $5,000 | Donor only |
| 15 Oct 2026 | Robyn Purchase | Money | $1,500 | Donor only |
| 15 Oct 2026 | tetris capital pty ltd | Money | $3,000 | Donor only |
| 13 Oct 2026 | Australian Energy Council | Money | $3,990 | Donor only |
| 13 Oct 2026 | Sean Sammon | Money | $2,092 | Donor only |
| 12 Oct 2026 | Charles Henry | Money | $1,415 | Donor only |
| 12 Oct 2026 | Tania Austin | Money | $1,200 | Donor only |
| 10 Oct 2026 | Chloe Barry | Money | $5,000 | Donor only |
| 10 Oct 2026 | Kelvin Barry | Money | $5,000 | Donor only |
| 9 Oct 2026 | ABL Services Pty Ltd | Money | $4,000 | Donor only |
| 9 Oct 2026 | Frederick Harrison | Money | $190 | Donor only |
| 9 Oct 2026 | Scott Pearce | Money | $1,000 | Donor only |
| 8 Oct 2026 | Andrea Coote | Money | $2,000 | Donor only |
| 8 Oct 2026 | Evelyn Etchells | Service | $2,815 | Donor only |
| 8 Oct 2026 | Williamstown Success Pty Ltd | Money | $2,000 | Donor only |
| 8 Oct 2026 | York Park Group | Money | $500 | Donor only |
| 7 Oct 2026 | CHAOLONG DEVELOPMENTS PTY LTD | Money | $5,000 | Donor only |
| 7 Oct 2026 | InfoTrack Pty Limited | Money | $3,500 | Donor only |
| 7 Oct 2026 | RUNJIANG INVESTMENT GROUP PTY LTD | Money | $5,000 | Donor only |
| 6 Oct 2026 | Craig Waldron | Money | $5,000 | Donor only |
| 6 Oct 2026 | CVA Property Consultants | Money | $5,000 | Donor only |
| 6 Oct 2026 | Joan Dennis | Money | $2,000 | Donor only |
| 6 Oct 2026 | Nalini Fernando | Money | $5,000 | Donor only |
| 6 Oct 2026 | Sophie Rice | Money | $5,190 | Donor only |
| 6 Oct 2026 | York Park Group | Service | $2,582 | Donor only |
| 6 Oct 2026 | York Park Group | Money | $500 | Donor only |
| 5 Oct 2026 | Annette Plomley | Money | $1,500 | Donor only |
| 5 Oct 2026 | Baybern Developments Pty Ltd | Money | $5,000 | Donor only |
| 5 Oct 2026 | Frederick Harrison | Money | $5,000 | Donor only |
| 5 Oct 2026 | Piedimonte's Supermarket | Money | $5,000 | Donor only |
| 5 Oct 2026 | Wayne Harrison Wayne Harrison | Money | $5,000 | Donor only |
| 4 Oct 2026 | Alexander INGPEN | Money | $5,000 | Donor only |
| 4 Oct 2026 | Dina Andrawis | Money | $5,000 | Donor only |
| 4 Oct 2026 | DONNA INGPEN | Money | $5,000 | Donor only |
| 4 Oct 2026 | JAMES INGPEN | Money | $5,000 | Donor only |
| 4 Oct 2026 | Marco CIAVARELLA | Money | $5,000 | Donor only |
| 4 Oct 2026 | Romel Andrawis | Money | $5,000 | Donor only |
| 4 Oct 2026 | TONY Ingpen | Money | $5,000 | Donor only |
| 3 Oct 2026 | Benjamin Ryan | Money | $5,000 | Donor only |
| 3 Oct 2026 | Lachlan Doyle | Money | $5,000 | Donor only |
| 2 Oct 2026 | Andrew Maud | Money | $5,000 | Donor only |
| 2 Oct 2026 | Anthony Di Pietro | Money | $4,000 | Donor only |
| 2 Oct 2026 | Diana Di Pietro | Money | $5,000 | Donor only |
| 2 Oct 2026 | Karen Cook | Money | $5,000 | Donor only |
| 2 Oct 2026 | Michael Reddrop | Money | $5,000 | Donor only |
| 2 Oct 2026 | Michael Truscott | Money | $5,000 | Donor only |
| 2 Oct 2026 | Michelle Truscott | Money | $5,000 | Donor only |
| 2 Oct 2026 | Tina Reddrop | Money | $5,000 | Donor only |
| 1 Oct 2026 | Cornerstone Group Australia Pty Ltd | Money | $5,000 | Donor only |
| 1 Oct 2026 | James Copsey | Money | $500 | Donor only |
| 1 Oct 2026 | Justin Burgess | Money | $5,000 | Donor only |
| 1 Oct 2026 | Louise Asher | Money | $5,000 | Donor only |
| 1 Oct 2026 | The Partnership of Arnold Bloch Leibler | Money | $5,190 | Donor only |
| 1 Oct 2026 | Tony Burgess | Money | $5,000 | Donor only |
| 30 Sep 2026 | IDAMENEO (NO 123) PTY LTD | Money | $5,000 | Donor only |
| 30 Sep 2026 | Kevin Frawley | Money | $5,190 | Donor and recipient |
| 30 Sep 2026 | Kinetic | Money | $1,000 | Donor and recipient |
| 30 Sep 2026 | Matthew Barker | Money | $5,000 | Donor and recipient |
| 29 Sep 2026 | Michael Zervakis | Money | $5,000 | Donor only |
| 29 Sep 2026 | SEEK Growth Group P/L | Money | $5,190 | Donor only |
| 28 Sep 2026 | Paul Little | Money | $5,190 | Donor only |
| 28 Sep 2026 | Robert Silverwood | Money | $5,190 | Donor only |
| 26 Sep 2026 | Jason Waple | Money | $5,000 | Donor only |
| 25 Sep 2026 | Janine Burgess | Money | $5,190 | Donor only |
| 25 Sep 2026 | Pacific National Services Pty Ltd | Money | $2,000 | Donor and recipient |
| 24 Sep 2026 | Bill Munro | Money | $5,190 | Donor only |
| 24 Sep 2026 | Cement Concrete & Aggregates Australia | Money | $1,200 | Donor only |
| 24 Sep 2026 | Christopher Munro | Money | $5,190 | Donor only |
| 24 Sep 2026 | GRANGEHEATH PTY LTD | Money | $5,190 | Donor only |
| 24 Sep 2026 | Obisax Pty Ltd | Money | $3,000 | Donor only |
| 24 Sep 2026 | Peter Pagonis | Money | $5,190 | Donor and recipient |
| 23 Sep 2026 | BESIX Watpac (Corporate Services) Pty Ltd | Money | $2,500 | Donor and recipient |
| 23 Sep 2026 | Bileel Pty Ltd atf Bileel Trust | Money | $2,500 | Donor only |
| 23 Sep 2026 | First Charnock Pty Ltd | Money | $5,000 | Donor and recipient |
| 23 Sep 2026 | Hugh Morgan | Money | $1,000 | Donor only |
| 23 Sep 2026 | PEXA Group | Money | $5,000 | Donor only |
| 23 Sep 2026 | PVS Australia Pty Ltd | Money | $2,000 | Donor and recipient |
| 22 Sep 2026 | Australian Hotels & Hospitality Association Inc | Money | $1,000 | Donor and recipient |
| 22 Sep 2026 | Mail Exchange Hotel | Money | $3,000 | Donor and recipient |
| 22 Sep 2026 | Mickleham 1125 Pty Ltd | Money | $2,000 | Donor and recipient |
| 22 Sep 2026 | Plumpton 379 Pty Ltd | Money | $2,000 | Donor and recipient |
| 22 Sep 2026 | PremierNational Pty Ltd | Money | $1,200 | Donor and recipient |
| 21 Sep 2026 | Delta Advisory Pty Ltd | Money | $5,000 | Donor and recipient |
| 21 Sep 2026 | Gregg McConnell | Money | $4,300 | Donor only |
| 20 Sep 2026 | Nigel Garrard | Money | $5,000 | Donor and recipient |
| 19 Sep 2026 | James Copsey | Money | $1,000 | Donor only |
| 18 Sep 2026 | The Agenda Group Pty Ltd | Service | $2,727 | Donor only |
| 17 Sep 2026 | Insurance Council Of Australia Ltd | Money | $5,000 | Donor only |
| 17 Sep 2026 | Stuart Wills | Money | $2,000 | Donor only |
| 17 Sep 2026 | Tenet Operations Pty Ltd | Money | $5,000 | Donor and recipient |
| 16 Sep 2026 | Claudio Romano | Money | $5,000 | Donor and recipient |
| 16 Sep 2026 | Yaselleraph Nominees Pty Ltd | Money | $5,000 | Donor only |
| 16 Sep 2026 | Yaselleraph Pty Ltd atf Yaselleraph Trust | Money | $5,000 | Donor only |
| 15 Sep 2026 | Coastal Estates Proprietary Limited | Money | $5,190 | Donor and recipient |
| 15 Sep 2026 | Settlement Trust of A Ivanyi | Money | $4,430 | Donor and recipient |
| 15 Sep 2026 | TG Public Affairs | Service | $2,293 | Donor and recipient |
| 14 Sep 2026 | APD Projects Pty Ltd | Money | $2,500 | Donor only |
| 11 Sep 2026 | Scott Pearce | Money | $1,000 | Donor and recipient |
| 10 Sep 2026 | CCIG Property Pty Ltd | Money | $5,000 | Donor and recipient |
| 10 Sep 2026 | Panplan Construction Pty Ltd | Money | $5,000 | Donor and recipient |
| 8 Sep 2026 | Dr Yuanchun (Frank) Wang | Money | $5,190 | Donor and recipient |
| 7 Sep 2026 | Nigel Finch | Money | $2,000 | Donor and recipient |
| 7 Sep 2026 | Andrew Lyle | Money | $2,400 | Recipient only |
| 7 Sep 2026 | Richard Harrison | Money | $5,030 | Recipient only |
| 4 Sep 2026 | Old England Hotel | Money | $3,000 | Donor only |
| 4 Sep 2026 | Richard Whitehouse | Money | $2,000 | Donor and recipient |
| 4 Sep 2026 | Shuttlewood Investors Pty Ltd | Money | $5,000 | Donor and recipient |
| 4 Sep 2026 | CBS Administration (Aust) Pty Ltd | Money | $5,000 | Recipient only |
| 4 Sep 2026 | CBS Plus (Aust) Pty Ltd | Money | $5,000 | Recipient only |
| 4 Sep 2026 | CBS Vic Commercial Pty Ltd | Money | $5,000 | Recipient only |
| 4 Sep 2026 | CBS Vic Domestic Pty Ltd | Money | $5,000 | Recipient only |
| 4 Sep 2026 | First to Site Pty Ltd | Money | $5,000 | Recipient only |
| 3 Sep 2026 | Bunjil Planning | Money | $2,000 | Donor and recipient |
| 3 Sep 2026 | Byron Hodkinson | Money | $5,190 | Donor and recipient |
| 3 Sep 2026 | Janet Fricke | Money | $1,000 | Donor and recipient |
| 3 Sep 2026 | Josh Carfi | Money | $5,000 | Donor and recipient |
| 3 Sep 2026 | Thomas Fricke | Money | $1,000 | Donor and recipient |
| 3 Sep 2026 | Time & Place Management Pty Ltd | Money | $2,500 | Donor and recipient |
| 2 Sep 2026 | OLIVER HUME CORPORATION PTY LTD | Money | $5,000 | Donor and recipient |
| 2 Sep 2026 | Wei Wang | Money | $5,000 | Donor and recipient |
| 2 Sep 2026 | Greg Lamanna | Money | $5,000 | Recipient only |
| 1 Sep 2026 | Alexander Waislitz | Money | $3,690 | Donor and recipient |
| 1 Sep 2026 | Scott Pearce | Money | $1,000 | Donor and recipient |
| 1 Sep 2026 | Tiga Trading Pty Ltd | Money | $5,190 | Donor and recipient |
| 1 Sep 2026 | Andrew Pausewang | Money | $5,000 | Recipient only |
| 1 Sep 2026 | Jade Pausewang | Money | $5,000 | Recipient only |
| 1 Sep 2026 | Sascha Pausewang | Money | $5,000 | Recipient only |
| 1 Sep 2026 | William pausewang | Money | $5,000 | Recipient only |
| 31 Aug 2026 | John Barlow | Money | $5,000 | Donor and recipient |
| 30 Aug 2026 | Gillian Harrex | Money | $5,000 | Donor and recipient |
| 29 Aug 2026 | Bacceney Pty Ltd | Money | $1,000 | Donor and recipient |
| 28 Aug 2026 | Ava Fried | Money | $3,500 | Donor and recipient |
| 28 Aug 2026 | Conectiv Group Pty Ltd | Money | $5,000 | Donor only |
| 28 Aug 2026 | InfoTrack Pty Limited | Money | $1,500 | Donor and recipient |
| 28 Aug 2026 | Kinetic | Money | $1,250 | Donor and recipient |
| 28 Aug 2026 | MAXIMISE MANAGEMENT SERVICES PTY LTD | Money | $5,000 | Donor only |
| 28 Aug 2026 | Scott Pearce | Money | $150 | Donor only |
| 28 Aug 2026 | Suncorp | Money | $1,610 | Donor and recipient |
| 27 Aug 2026 | Hugh Morgan | Money | $1,000 | Donor only |
| 26 Aug 2026 | Responsible Wagering Australia | Money | $1,610 | Donor and recipient |
| 26 Aug 2026 | Wapear | Money | $5,000 | Donor and recipient |
| 25 Aug 2026 | Hamish MacKinnon | Money | $4,900 | Donor and recipient |
| 25 Aug 2026 | Michael F Johnstone | Money | $1,675 | Donor and recipient |
| 25 Aug 2026 | Rodney Goldbloom | Money | $1,610 | Donor and recipient |
| 25 Aug 2026 | WestWind Energy Pty Ltd | Money | $3,000 | Donor only |
| 24 Aug 2026 | Lincoln Brown | Money | $5,190 | Donor and recipient |
| 24 Aug 2026 | Michael Kennedy | Money | $1,500 | Donor and recipient |
| 24 Aug 2026 | Cardinia Ridge | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Christina Sofra | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Christine Brown | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Frances Sofra | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Frank Sofra | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Fraser Brown | Money | $5,000 | Recipient only |
| 24 Aug 2026 | GPH No. 1 Pty Ltd | Money | $5,000 | Recipient only |
| 24 Aug 2026 | GPH No. 4 Pty Ltd | Money | $5,000 | Recipient only |
| 24 Aug 2026 | GPH Plant Pty Ltd | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Hayley Brown | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Joe Sofra | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Nancy Sofra | Money | $5,000 | Recipient only |
| 24 Aug 2026 | Saxby Grange Pty Ltd | Money | $5,190 | Recipient only |
| 21 Aug 2026 | Houston Hill | Money | $5,000 | Donor and recipient |
| 21 Aug 2026 | Kevin Bamford | Money | $5,000 | Donor and recipient |
| 21 Aug 2026 | MMRC Pty Ltd | Money | $5,190 | Donor and recipient |
| 21 Aug 2026 | PremierNational Pty Ltd | Money | $1,200 | Donor and recipient |
| 21 Aug 2026 | Millennium Services Group Pty Ltd | Money | $5,190 | Recipient only |
| 21 Aug 2026 | Patrick Gibbons | Money | $1,500 | Recipient only |
| 20 Aug 2026 | Andrea Coote | Money | $4,000 | Donor and recipient |
| 20 Aug 2026 | Colleen Bamford | Money | $5,000 | Recipient only |
| 17 Aug 2026 | Garry Spry | Money | $5,190 | Donor and recipient |
| 17 Aug 2026 | Jeffrey Parncutt | Money | $5,000 | Donor and recipient |
| 17 Aug 2026 | Stavros Matsoukas | Money | $4,000 | Donor and recipient |
| 17 Aug 2026 | Lawrence Fallon | Money | $5,000 | Recipient only |
| 15 Aug 2026 | Victoria Square Shopping Centre Pty Ltd on behalf of Victoria Square Shopping Centre Unit Trust | Money | $5,190 | Donor and recipient |
| 14 Aug 2026 | Brett Purchase | Money | $1,500 | Donor and recipient |
| 14 Aug 2026 | Charles Parkinson | Service | $4,840 | Donor only |
| 14 Aug 2026 | Graham Lasky | Money | $5,190 | Donor and recipient |
| 14 Aug 2026 | Ian Smith | Money | $5,190 | Recipient only |
| 14 Aug 2026 | Sunil Kumar | Money | $3,000 | Recipient only |
| 13 Aug 2026 | Haileybury | Money | $2,000 | Donor and recipient |
| 13 Aug 2026 | PremierNational Pty Ltd | Money | $1,000 | Donor and recipient |
| 13 Aug 2026 | Jacky Sun | Money | $1,632 | Recipient only |
| 12 Aug 2026 | Irizar Asia Pacific Pty Ltd | Money | $2,500 | Donor and recipient |
| 11 Aug 2026 | Adam Vella | Money | $5,190 | Donor and recipient |
| 11 Aug 2026 | Australian Hotels & Hospitality Association Inc | Money | $2,000 | Donor and recipient |
| 11 Aug 2026 | Cement Concrete & Aggregates Australia | Money | $1,200 | Donor and recipient |
| 11 Aug 2026 | Charles Henry | Money | $1,500 | Donor and recipient |
| 11 Aug 2026 | George Brougham | Money | $5,190 | Donor and recipient |
| 11 Aug 2026 | Pachypus Pty Ltd | Money | $5,190 | Donor and recipient |
| 11 Aug 2026 | Yuanchun Wang | Money | $5,190 | Donor and recipient |
| 11 Aug 2026 | Jim Cousins | Money | $2,000 | Recipient only |
| 11 Aug 2026 | Thomas Pewtress | Money | $2,000 | Recipient only |
| 10 Aug 2026 | Christopher Schiavello | Money | $2,500 | Donor and recipient |
| 10 Aug 2026 | Norma Leslie | Money | $5,190 | Donor and recipient |
| 10 Aug 2026 | Andrew Stephenson | Money | $1,900 | Recipient only |
| 10 Aug 2026 | Deepak Hari | Money | $2,000 | Recipient only |
| 10 Aug 2026 | Denis Zarpellon | Money | $1,500 | Recipient only |
| 10 Aug 2026 | Krishna Vadiyala | Money | $2,000 | Recipient only |
| 10 Aug 2026 | Milena Zarpellon | Money | $1,500 | Recipient only |
| 7 Aug 2026 | James Gray | Money | $5,190 | Recipient only |
| 6 Aug 2026 | Galexer Pty Ltd | Money | $2,595 | Donor and recipient |
| 6 Aug 2026 | Alberto Calderon | Money | $5,190 | Recipient only |
| 6 Aug 2026 | Business Class Bookkeeping Service | Money | $5,000 | Recipient only |
| 6 Aug 2026 | Henslow Pty Ltd | Money | $5,190 | Recipient only |
| 6 Aug 2026 | Nicholas Griffin | Money | $5,190 | Recipient only |
| 6 Aug 2026 | Wooloomanata Pastoral | Money | $1,500 | Recipient only |
| 5 Aug 2026 | ARGG Pty Ltd | Money | $5,190 | Donor and recipient |
| 5 Aug 2026 | David Barlow | Money | $5,190 | Donor and recipient |
| 5 Aug 2026 | Galexer Pty Ltd | Money | $2,595 | Donor and recipient |
| 5 Aug 2026 | Ned Bell | Money | $5,190 | Donor and recipient |
| 5 Aug 2026 | Rose Grange Pastoral Co | Money | $5,190 | Donor and recipient |
| 5 Aug 2026 | Will Morrison | Money | $5,190 | Donor and recipient |
| 5 Aug 2026 | Annabel Geminder Falk | Service | $5,000 | Recipient only |
| 5 Aug 2026 | Deague Group | Money | $5,190 | Recipient only |
| 5 Aug 2026 | Fiona Geminder | Service | $5,000 | Recipient only |
| 5 Aug 2026 | Nicholas Kutcher | Money | $5,190 | Recipient only |
| 5 Aug 2026 | Raphael Geminder | Service | $5,000 | Recipient only |
| 5 Aug 2026 | Rory Luff | Money | $5,190 | Recipient only |
| 4 Aug 2026 | Anne Wyld | Money | $5,000 | Donor and recipient |
| 4 Aug 2026 | John Calvert-Jones | Money | $1,500 | Donor and recipient |
| 4 Aug 2026 | Samuel Kenneth Brougham | Money | $5,000 | Donor and recipient |
| 4 Aug 2026 | Tania Brougham | Money | $5,000 | Donor and recipient |
| 4 Aug 2026 | Boxshall Investments Pty Ltd | Money | $1,500 | Recipient only |
| 4 Aug 2026 | David Boxshall | Money | $1,500 | Recipient only |
| 4 Aug 2026 | Tony Johnson | Money | $3,000 | Recipient only |
| 3 Aug 2026 | Ben Mand | Money | $2,500 | Donor only |
| 3 Aug 2026 | Dino Strano | Money | $3,000 | Donor and recipient |
| 3 Aug 2026 | Liam Gunn | Money | $1,500 | Recipient only |
| 1 Aug 2026 | Janet Fricke | Money | $2,000 | Donor and recipient |
| 1 Aug 2026 | Thomas Fricke | Money | $2,000 | Donor and recipient |
| 31 Jul 2026 | John Higgins | Money | $4,030 | Donor and recipient |
| 31 Jul 2026 | Next Payments Pty Ltd | Money | $5,000 | Donor and recipient |
| 31 Jul 2026 | Brett Lavaring | Money | $2,000 | Recipient only |
| 31 Jul 2026 | Geoff Paton | Money | $5,000 | Recipient only |
| 31 Jul 2026 | Stephen Martyn | Money | $1,500 | Recipient only |
| 30 Jul 2026 | Bensons Property Group Pty Ltd | Money | $2,000 | Donor only |
| 30 Jul 2026 | Paul Champion de Crespigny | Money | $5,190 | Donor and recipient |
| 30 Jul 2026 | Vivienne Fried | Money | $5,030 | Donor and recipient |
| 29 Jul 2026 | Connie Ridley | Money | $5,000 | Donor and recipient |
| 29 Jul 2026 | Jamie Evans | Money | $2,000 | Donor and recipient |
| 29 Jul 2026 | Peter Poggioli | Money | $5,190 | Donor and recipient |
| 29 Jul 2026 | Rowena Cowan | Money | $5,190 | Donor and recipient |
| 29 Jul 2026 | Heidelberg United Football Club Limited | Money | $1,700 | Recipient only |
| 28 Jul 2026 | Andrew Gourlay | Money | $4,186 | Donor and recipient |
| 28 Jul 2026 | Conor Barnes | Money | $1,632 | Donor and recipient |
| 28 Jul 2026 | Wilson Parking Australia 1992 Pty Ltd | Money | $3,000 | Donor and recipient |
| 27 Jul 2026 | Dean Stanley | Money | $1,500 | Donor and recipient |
| 27 Jul 2026 | Marcus Freeman | Money | $5,150 | Donor and recipient |
| 27 Jul 2026 | Michael King | Money | $4,900 | Donor and recipient |
| 27 Jul 2026 | Urban Vibe Pty Ltd | Money | $1,600 | Donor and recipient |
| 24 Jul 2026 | Eugene Bonanno | Money | $1,600 | Donor and recipient |
| 23 Jul 2026 | Ken Phillips | Money | $1,500 | Donor and recipient |
| 23 Jul 2026 | Margaret Powell | Money | $1,500 | Donor and recipient |
| 23 Jul 2026 | Sarah Freeman | Money | $5,150 | Donor and recipient |
| 23 Jul 2026 | Midway Commercial Industrial | Property | $4,956 | Recipient only |
| 23 Jul 2026 | Phillip Lagudi | Money | $1,667 | Recipient only |
| 21 Jul 2026 | NEXT HEALTHCARE PTY LTD | Money | $2,000 | Recipient only |
| 17 Jul 2026 | Fresh Select Pty Ltd | Money | $3,200 | Donor and recipient |
| 17 Jul 2026 | Nicholas Heine | Money | $5,000 | Donor and recipient |
| 16 Jul 2026 | Costas Builders Mart Pty Ltd | Money | $3,200 | Donor and recipient |
| 15 Jul 2026 | John Cicero | Money | $1,600 | Donor and recipient |
| 14 Jul 2026 | Hotel 520 On Sayers | Money | $2,000 | Donor and recipient |
| 11 Jul 2026 | Eric Shaw | Money | $1,500 | Donor and recipient |
| 11 Jul 2026 | Heather Shaw | Money | $1,500 | Donor and recipient |
| 10 Jul 2026 | Simon De Winter | Money | $2,500 | Donor and recipient |
| 8 Jul 2026 | Reece Clark | Money | $2,750 | Recipient only |
| 6 Jul 2026 | BANNER ASSET MANAGEMENT PTY LTD | Money | $5,000 | Donor and recipient |
| 2 Jul 2026 | Fallons Cobram | Money | $5,000 | Donor and recipient |
| 1 Jul 2026 | Judith Horne | Money | $1,500 | Donor and recipient |
| 1 Jul 2026 | Robert Davies | Money | $1,500 | Donor and recipient |
| 1 Jul 2026 | Danzi Song | Money | $5,000 | Recipient only |
| 30 Jun 2026 | Annette Plomley | Money | $1,500 | Donor and recipient |
| 30 Jun 2026 | Charles Gillies | Money | $5,000 | Donor and recipient |
| 30 Jun 2026 | Chloe Brown | Money | $5,000 | Donor and recipient |
| 30 Jun 2026 | Danny Ciarma | Money | $2,000 | Donor and recipient |
| 30 Jun 2026 | Debbie Dadon | Money | $5,000 | Donor and recipient |
| 30 Jun 2026 | Koornang Pty Ltd - Rosstown Hotel | Money | $4,000 | Donor and recipient |
| 30 Jun 2026 | Kwong Chieh Ting | Money | $500 | Donor and recipient |
| 30 Jun 2026 | Maureen Swinburne | Money | $1,249 | Donor and recipient |
| 30 Jun 2026 | Michael Smith | Money | $2,250 | Donor and recipient |
| 30 Jun 2026 | Peter Cash | Money | $1,250 | Donor and recipient |
| 30 Jun 2026 | Philip David Crutchfield | Money | $5,000 | Donor and recipient |
| 30 Jun 2026 | Stephen Edmunds | Money | $500 | Donor and recipient |
| 30 Jun 2026 | Tilak Dissanayake | Money | $1,500 | Donor and recipient |
| 30 Jun 2026 | Farm Tech Machinery Pty Ltd | Money | $1,500 | Recipient only |
| 30 Jun 2026 | Judy Simpson | Money | $1,500 | Recipient only |
| 30 Jun 2026 | Morry Fraid | Money | $5,000 | Recipient only |
| 29 Jun 2026 | Alexander Waislitz | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Andrew McIntosh | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Angus Barker | Money | $5,030 | Donor and recipient |
| 29 Jun 2026 | Anne Prowse | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Anthony Prowse | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Brenden Mitchell | Money | $250 | Donor and recipient |
| 29 Jun 2026 | Craig Houguet | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Guy Benveniste | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Kerryn Ruthven | Money | $5,030 | Donor and recipient |
| 29 Jun 2026 | Paul Wheelton AM KSJ | Money | $1,249 | Donor and recipient |
| 29 Jun 2026 | Roy Rose | Money | $1,000 | Donor and recipient |
| 29 Jun 2026 | Lawrence Francis | Money | $5,000 | Recipient only |
| 28 Jun 2026 | Craig Cooper | Money | $1,390 | Donor and recipient |
| 28 Jun 2026 | Jamie Evans | Money | $2,000 | Donor and recipient |
| 28 Jun 2026 | Sharon Myers | Money | $1,390 | Donor and recipient |
| 28 Jun 2026 | Stephen Edmunds | Money | $1,000 | Donor and recipient |
| 28 Jun 2026 | James Weatherly | Money | $4,970 | Recipient only |
| 28 Jun 2026 | Luki Weatherly | Money | $4,970 | Recipient only |
| 26 Jun 2026 | Mandy Lyle | Money | $2,600 | Donor and recipient |
| 26 Jun 2026 | Nicole Werner | Money | $1,500 | Donor and recipient |
| 26 Jun 2026 | Raffa Fields Pty Ltd | Money | $1,900 | Recipient only |
| 25 Jun 2026 | Alice Hill | Money | $1,250 | Donor and recipient |
| 25 Jun 2026 | Meng Mok | Money | $1,500 | Donor and recipient |
| 25 Jun 2026 | Mike King | Money | $5,000 | Donor and recipient |
| 25 Jun 2026 | Lavistone Pty Ltd | Money | $2,000 | Recipient only |
| 25 Jun 2026 | Sab King | Money | $5,000 | Recipient only |
| 24 Jun 2026 | Endeavour Petroleum Pty Ltd atf Purwey Unit Trust | Money | $2,000 | Donor and recipient |
| 24 Jun 2026 | Judith Pay | Money | $1,250 | Donor and recipient |
| 24 Jun 2026 | Lavistone Pty Ltd | Money | $2,000 | Recipient only |
| 23 Jun 2026 | Charles Henry | Money | $1,500 | Donor and recipient |
| 23 Jun 2026 | Cindy McLeish | Money | $1,200 | Donor and recipient |
| 23 Jun 2026 | Kwong Chieh Ting | Money | $1,000 | Donor and recipient |
| 22 Jun 2026 | Stella Dental | Money | $2,000 | Recipient only |
| 21 Jun 2026 | Alexander Lewis-Gray | Money | $4,000 | Donor and recipient |
| 21 Jun 2026 | George Sykiotis | Money | $5,000 | Donor and recipient |
| 19 Jun 2026 | Dion Hershan | Money | $5,030 | Donor and recipient |
| 19 Jun 2026 | Gordon and Goldstein Pty Ltd | Money | $1,500 | Donor and recipient |
| 19 Jun 2026 | Mantzis Property Group Pty Ltd | Money | $5,000 | Donor and recipient |
| 18 Jun 2026 | Chris Vlahos | Money | $2,000 | Donor and recipient |
| 18 Jun 2026 | 188 SWAN STREET HOLDINGS PTY LTD | Money | $4,000 | Recipient only |
| 17 Jun 2026 | BAK Ceen Pty Ltd | Money | $2,000 | Donor and recipient |
| 17 Jun 2026 | Bernard Leow | Money | $1,500 | Donor and recipient |
| 17 Jun 2026 | Brady Scanlon | Money | $1,500 | Donor and recipient |
| 17 Jun 2026 | CIDESCO LTD | Money | $2,000 | Donor and recipient |
