Back to all donations
One Nation Victoria
Registered party. 40 disclosed donations from 38 donors, totalling $112,968.
Where the money came from
Organisations$12,200 (11%)
People$88,768 (79%)
Unclear$12,000 (11%)
| Date | Donor | Type | Amount | Disclosed by |
|---|---|---|---|---|
| 29 Oct 2026 | Rod Fenwick | Money | $2,500 | Donor only |
| 21 Oct 2026 | Neil Motton | Money | $2,500 | Donor and recipient |
| 20 Oct 2026 | Omid Rokni | Money | $1,500 | Recipient only |
| 19 Oct 2026 | Rod Fenwick | Money | $1,500 | Donor and recipient |
| 13 Oct 2026 | Yan Lu | Money | $1,500 | Donor and recipient |
| 13 Oct 2026 | Brenton Kuch | Money | $2,500 | Recipient only |
| 13 Oct 2026 | Nathan Dart | Money | $1,500 | Recipient only |
| 13 Oct 2026 | Tracy Dart | Money | $1,500 | Recipient only |
| 12 Oct 2026 | Christopher Flipo | Money | $4,000 | Donor and recipient |
| 12 Oct 2026 | John Randhirlall Panchoo | Money | $1,529 | Donor and recipient |
| 12 Oct 2026 | Mansfield Crushing | Money | $5,000 | Donor and recipient |
| 11 Oct 2026 | John O'Connor | Money | $5,000 | Donor and recipient |
| 10 Oct 2026 | Alison Williams | Money | $2,500 | Recipient only |
| 8 Oct 2026 | Carole Waldron | Money | $2,500 | Donor and recipient |
| 6 Oct 2026 | Perry Zoelfel | Money | $5,000 | Donor and recipient |
| 6 Oct 2026 | Warwick Hawksworth | Money | $5,000 | Donor and recipient |
| 3 Oct 2026 | Raymond Malone | Money | $2,000 | Donor and recipient |
| 2 Oct 2026 | Alan McDonald | Money | $3,500 | Recipient only |
| 25 Sep 2026 | Alan McDonald | Money | $1,500 | Recipient only |
| 22 Sep 2026 | Clinton Deluca | Money | $5,000 | Donor and recipient |
| 11 Sep 2026 | Kamgale Nominees Pty Ltd | Property | $4,200 | Recipient only |
| 8 Sep 2026 | Flynn Hill | Money | $5,000 | Donor and recipient |
| 1 Sep 2026 | Australian Hotels Association | Money | $2,000 | Donor and recipient |
| 31 Aug 2026 | Ahmed Mahil | Money | $5,000 | Donor and recipient |
| 31 Aug 2026 | Garry Nemecek | Money | $2,000 | Donor and recipient |
| 31 Aug 2026 | Mark MCALPIN | Money | $2,000 | Donor and recipient |
| 31 Aug 2026 | Sportsbet | Money | $2,000 | Donor and recipient |
| 31 Aug 2026 | SREVIR | Money | $5,000 | Donor and recipient |
| 31 Aug 2026 | Tom Francis | Money | $2,000 | Donor and recipient |
| 31 Aug 2026 | Drew Abercrombie | Money | $2,000 | Recipient only |
| 30 Aug 2026 | Peter Angelico | Money | $2,000 | Donor and recipient |
| 30 Aug 2026 | Responsible Wagering Australia | Money | $2,000 | Donor and recipient |
| 20 Aug 2026 | Australian Hotels & Hospitality Association Inc | Money | $4,000 | Donor and recipient |
| 26 Jun 2026 | Martin Wright-Goodwin | Money | $1,500 | Donor and recipient |
| 1 Jun 2026 | Larry Jeal | Money | $4,970 | Donor and recipient |
| 26 May 2026 | David Conn | Money | $1,500 | Donor and recipient |
| 2 May 2026 | Jason Clough | Money | $2,000 | Donor and recipient |
| 17 Apr 2026 | Michael Piastrino | Money | $3,000 | Donor and recipient |
| 13 Mar 2026 | Steven McMurray | Money | $2,000 | Recipient only |
| 10 Jan 2026 | jeremy johnson | Money | $1,269 | Donor and recipient |
Donations disclosed to the VEC from 10 Jan 2026 to 29 Oct 2026, as published on VEC Disclosures (checked 5 Nov 2026). Only donations at or above the disclosure threshold have to be disclosed. Donor addresses are not shown.