Back to all donations
NATIONAL PARTY OF AUSTRALIA - VICTORIA
Registered party. 118 disclosed donations from 108 donors, totalling $325,687.
Where the money came from
Organisations$131,707 (40%)
People$179,670 (55%)
Unclear$14,310 (4%)
| Date | Donor | Type | Amount | Disclosed by |
|---|---|---|---|---|
| 28 Oct 2026 | WESTERN JUNCTION SAWMILL PTY LTD | Money | $2,000 | Donor and recipient |
| 27 Oct 2026 | Mohamed Mahmoud | Money | $1,500 | Donor and recipient |
| 26 Oct 2026 | Gail Jenkins | Money | $1,500 | Recipient only |
| 21 Oct 2026 | D & M HARVESTING PTY LTD | Money | $2,000 | Recipient only |
| 19 Oct 2026 | Dennis Johanson | Money | $1,600 | Recipient only |
| 18 Oct 2026 | Peter Devilee | Money | $2,000 | Recipient only |
| 16 Oct 2026 | Tony Kairouz | Money | $5,000 | Recipient only |
| 15 Oct 2026 | The Trustee for PSN Australia Unit Trust | Money | $2,000 | Donor and recipient |
| 13 Oct 2026 | Behrooz Fateh | Money | $200 | Donor and recipient |
| 9 Oct 2026 | Nabeel Sadaka | Money | $2,200 | Recipient only |
| 7 Oct 2026 | The Trustee for THE ANDREW CHARLES FACEY FAMILY TRUST | Money | $5,000 | Recipient only |
| 6 Oct 2026 | Robert Mizzi | Money | $2,000 | Recipient only |
| 5 Oct 2026 | Chris Retzos | Money | $5,000 | Recipient only |
| 5 Oct 2026 | Gordon Dickinson | Money | $2,500 | Recipient only |
| 3 Oct 2026 | Glenn Hussey | Money | $5,000 | Recipient only |
| 30 Sep 2026 | Australian Hotels & Hospitality Association Inc | Money | $4,500 | Donor and recipient |
| 30 Sep 2026 | CRIP HOLDINGS PTY LTD | Money | $2,500 | Donor and recipient |
| 28 Sep 2026 | James Ralph | Money | $2,500 | Recipient only |
| 24 Sep 2026 | Michael Loccisano | Money | $5,000 | Recipient only |
| 23 Sep 2026 | Devinder Singh | Money | $5,000 | Recipient only |
| 21 Sep 2026 | The Trustee for McNeil Developments Unit Trust | Money | $4,500 | Recipient only |
| 20 Sep 2026 | Susie Retzos | Money | $5,000 | Recipient only |
| 16 Sep 2026 | Eyeon Investments Family Trust | Money | $5,000 | Donor and recipient |
| 16 Sep 2026 | Westpark Investments Pty Ltd | Money | $5,000 | Donor and recipient |
| 14 Sep 2026 | Peter Walsh | Money | $2,000 | Recipient only |
| 10 Sep 2026 | DAViD LIA | Money | $1,000 | Donor and recipient |
| 10 Sep 2026 | BALLARAT & DISTRICT TROTTING CLUB INC | Money | $1,500 | Recipient only |
| 9 Sep 2026 | Adam Mackenzie | Money | $5,000 | Recipient only |
| 8 Sep 2026 | Jason Cornish | Money | $5,000 | Recipient only |
| 7 Sep 2026 | Mark Russell | Money | $2,690 | Recipient only |
| 4 Sep 2026 | Brenton Williams | Money | $2,500 | Donor and recipient |
| 20 Aug 2026 | Gayle Castles | Money | $1,500 | Donor and recipient |
| 20 Aug 2026 | Ian Castles | Money | $1,500 | Donor and recipient |
| 17 Aug 2026 | Andrew Kennedy | Money | $1,400 | Donor and recipient |
| 5 Aug 2026 | Yarrawonga Manufactured housing Pty Ltd | Money | $1,400 | Donor and recipient |
| 4 Aug 2026 | Greg Lewin | Money | $5,000 | Donor and recipient |
| 31 Jul 2026 | WILD COMPANY PTY LTD | Money | $4,500 | Donor and recipient |
| 30 Jul 2026 | James Brook | Money | $500 | Donor and recipient |
| 27 Jul 2026 | Geoffrey McLeod | Money | $5,030 | Donor and recipient |
| 27 Jul 2026 | GRAEME UTHMEYER | Money | $1,500 | Donor and recipient |
| 24 Jul 2026 | DECAS VICTORIA PTY LTD | Service | $4,000 | Recipient only |
| 23 Jul 2026 | Behrooz Fateh | Money | $2,200 | Donor and recipient |
| 21 Jul 2026 | PINE FREIGHTERS PTY LTD | Money | $2,500 | Donor and recipient |
| 17 Jul 2026 | Cosh Outdoor Living Pty Ltd | Money | $5,000 | Donor and recipient |
| 14 Jul 2026 | Ricky Jenkyn | Money | $4,500 | Donor and recipient |
| 14 Jul 2026 | The Trustee for THE A J CAMERON & J E CISERA FAMILY TRUST | Money | $2,500 | Donor and recipient |
| 14 Jul 2026 | Stephen Iser | Money | $2,000 | Recipient only |
| 4 Jul 2026 | PETER WOODFORD | Money | $1,500 | Donor and recipient |
| 3 Jul 2026 | Behrooz Fateh | Money | $300 | Donor and recipient |
| 3 Jul 2026 | Chris Dowling | Money | $2,250 | Donor and recipient |
| 1 Jul 2026 | RIVERSTOWN PTY LTD | Money | $1,500 | Donor and recipient |
| 30 Jun 2026 | MULWALA WATER SKI CLUB LTD | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Danielle Mccurdy | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | Remon Eskandar | Money | $1,000 | Donor and recipient |
| 29 Jun 2026 | Remon Eskandar | Money | $1,000 | Donor and recipient |
| 28 Jun 2026 | Jason Hughes | Money | $5,000 | Donor and recipient |
| 27 Jun 2026 | BETTY HEMPHILL | Money | $5,000 | Donor and recipient |
| 27 Jun 2026 | William Hemphill | Money | $5,000 | Donor and recipient |
| 25 Jun 2026 | Abbie Wilson | Money | $3,000 | Donor and recipient |
| 25 Jun 2026 | Kevin Hughes Hughes | Money | $5,000 | Donor and recipient |
| 25 Jun 2026 | Scott Burton | Money | $2,000 | Donor and recipient |
| 25 Jun 2026 | Sportsbet | Money | $4,950 | Donor and recipient |
| 24 Jun 2026 | Wendy McAllister | Money | $2,000 | Donor and recipient |
| 24 Jun 2026 | Wendy McAllister | Money | $3,000 | Donor and recipient |
| 24 Jun 2026 | Clean Energy Council Limited | Money | $4,950 | Recipient only |
| 23 Jun 2026 | The Trustee for THE NAGORCKA FAMILY TRUST | Money | $2,000 | Recipient only |
| 22 Jun 2026 | ZAFFINA BUS LINES PTY LTD | Money | $2,500 | Recipient only |
| 18 Jun 2026 | Paul O'Neill | Money | $2,050 | Donor and recipient |
| 18 Jun 2026 | peter crisp | Money | $1,500 | Donor and recipient |
| 17 Jun 2026 | BRUCK TEXTILES PTY LTD | Money | $1,500 | Donor and recipient |
| 17 Jun 2026 | CASEY TAYLOR FURNITURE PTY LTD | Money | $2,250 | Donor and recipient |
| 16 Jun 2026 | Ann Byrnes | Money | $2,000 | Donor and recipient |
| 16 Jun 2026 | Garry Leeson | Money | $5,000 | Donor and recipient |
| 5 Jun 2026 | Endeavour Group | Money | $2,950 | Donor and recipient |
| 4 Jun 2026 | Colin Fraser | Money | $1,500 | Donor and recipient |
| 1 Jun 2026 | The Trustee for Hallam Finance Unit Trust | Money | $2,950 | Donor and recipient |
| 30 May 2026 | Drums Hotel Pty Ltd | Money | $2,950 | Donor and recipient |
| 29 May 2026 | BLACK RHINO GROUP PTY LTD | Money | $2,950 | Donor and recipient |
| 29 May 2026 | Epping Plaza Hotel | Money | $2,950 | Donor and recipient |
| 28 May 2026 | Geoffrey Emmett | Money | $1,500 | Donor and recipient |
| 28 May 2026 | Tom Francis | Money | $5,030 | Donor and recipient |
| 26 May 2026 | Gary Storer | Money | $1,000 | Donor and recipient |
| 26 May 2026 | Gary Storer | Money | $1,000 | Donor and recipient |
| 23 May 2026 | Gaelle Broad | Money | $3,000 | Donor and recipient |
| 20 May 2026 | Peter EMMETT | Money | $1,500 | Donor and recipient |
| 1 May 2026 | Matthew Weddell | Money | $4,950 | Recipient only |
| 29 Apr 2026 | Geoffrey Coutts | Money | $1,500 | Donor and recipient |
| 24 Apr 2026 | Shooting Industry Foundation of Australia to Shooting Industry Foundation of Australia (Patrons) Pty Ltd | Money | $4,660 | Recipient only |
| 20 Apr 2026 | James Brook | Money | $1,000 | Donor and recipient |
| 19 Apr 2026 | Mark Hall | Money | $2,500 | Donor and recipient |
| 12 Apr 2026 | Darren Minter | Money | $2,500 | Recipient only |
| 7 Apr 2026 | Deane Munro | Money | $2,000 | Recipient only |
| 3 Apr 2026 | Shooters Union Victoria Pty Ltd | Money | $2,330 | Donor and recipient |
| 23 Mar 2026 | Victoria Swan | Money | $2,380 | Recipient only |
| 19 Mar 2026 | Sporting Shooters Association of Australia (Victoria) | Money | $1,850 | Donor and recipient |
| 19 Mar 2026 | Sporting Shooters Association of Australia (Victoria) | Money | $1,850 | Donor and recipient |
| 18 Mar 2026 | Kerry Smith | Money | $2,500 | Donor and recipient |
| 16 Mar 2026 | Albert Jans | Money | $1,000 | Donor and recipient |
| 12 Mar 2026 | DOLFEN DEVELOPMENTS PTY LTD | Money | $2,500 | Recipient only |
| 12 Mar 2026 | The Trustee for The Grollo Co Trust | Money | $2,200 | Recipient only |
| 26 Feb 2026 | Amy Saunders | Money | $2,500 | Donor and recipient |
| 26 Feb 2026 | Jack Saunders | Money | $2,500 | Donor and recipient |
| 22 Jan 2026 | Amanda Mitchell | Money | $4,970 | Recipient only |
| 13 Jan 2026 | Paul Andrews | Money | $1,500 | Donor and recipient |
| 5 Nov 2025 | Fresh State Limited | Money | $4,000 | Donor and recipient |
| 31 Oct 2025 | Victorian Forest Products Association | Money | $4,000 | Donor and recipient |
| 2 Oct 2025 | The Trustee for Hallam Finance Unit Trust | Money | $2,000 | Donor and recipient |
| 25 Sep 2025 | AIRITALIA PTY LTD | Money | $4,000 | Donor and recipient |
| 25 Sep 2025 | Ponting Hynes Lawyers Pty Ltd | Service | $1,800 | Donor and recipient |
| 16 Sep 2025 | Castello Group Pty Ltd | Money | $2,000 | Donor and recipient |
| 16 Sep 2025 | Endeavour Group | Service | $3,287 | Donor and recipient |
| 16 Sep 2025 | IPR Hotels Pty Ltd | Money | $4,000 | Donor and recipient |
| 16 Sep 2025 | Koornang Pty Ltd - Rosstown Hotel | Money | $2,000 | Donor and recipient |
| 10 Sep 2025 | Willbiz PtyLtd | Money | $2,000 | Donor and recipient |
| 9 Sep 2025 | GR Management Trust | Money | $2,000 | Donor and recipient |
| 6 Sep 2025 | David Canny | Money | $2,000 | Donor and recipient |
| 14 Aug 2025 | Nerine Waters | Money | $1,660 | Donor and recipient |
| 31 Jul 2025 | Albert Jans | Money | $2,000 | Donor and recipient |
Donations disclosed to the VEC from 31 Jul 2025 to 28 Oct 2026, as published on VEC Disclosures (checked 5 Nov 2026). Only donations at or above the disclosure threshold have to be disclosed. Donor addresses are not shown.