Back to all donations
Australian Greens Victoria
Registered party. 269 disclosed donations from 146 donors, totalling $446,974.
Where the money came from
People$418,877 (94%)
Unclear$28,097 (6%)
| Date | Donor | Type | Amount | Disclosed by |
|---|---|---|---|---|
| 3 Nov 2026 | Peter Selby Smith | Money | $4,000 | Donor and recipient |
| 26 Oct 2026 | John Friend-Pereira | Money | $155 | Donor and recipient |
| 22 Oct 2026 | Grant Adrian Lester | Money | $1,000 | Donor and recipient |
| 19 Oct 2026 | Grant Adrian Lester | Money | $1,000 | Donor and recipient |
| 18 Oct 2026 | Harold Schoonbrood | Money | $200 | Donor and recipient |
| 18 Oct 2026 | Joseph Mahon | Money | $1,500 | Donor and recipient |
| 18 Oct 2026 | Lucinda Willshire | Money | $600 | Donor and recipient |
| 16 Oct 2026 | Martin Shield | Money | $1,500 | Donor and recipient |
| 15 Oct 2026 | Martin Shield | Money | $200 | Donor and recipient |
| 15 Oct 2026 | Matt Hrkac | Service | $350 | Donor only |
| 13 Oct 2026 | Karen Jones | Money | $1,500 | Donor and recipient |
| 12 Oct 2026 | Annie Dunbar-Smith | Money | $5,000 | Donor and recipient |
| 12 Oct 2026 | Helen Lawrence | Money | $5,000 | Donor and recipient |
| 12 Oct 2026 | Jonathan Kowski | Money | $1,500 | Donor and recipient |
| 12 Oct 2026 | Peter John Lawrence | Money | $5,000 | Donor and recipient |
| 12 Oct 2026 | William Dunbar Lawrence | Money | $3,500 | Donor and recipient |
| 10 Oct 2026 | Gerard Finlay | Money | $1,000 | Donor and recipient |
| 9 Oct 2026 | Ava Smith | Property | $1,634 | Donor and recipient |
| 8 Oct 2026 | Christine Morris | Money | $1,000 | Donor and recipient |
| 8 Oct 2026 | John Griffiths | Money | $500 | Donor and recipient |
| 8 Oct 2026 | Naomi Blackburn | Money | $2,000 | Donor and recipient |
| 7 Oct 2026 | Lynne Turpie | Money | $5,000 | Donor and recipient |
| 4 Oct 2026 | Andrew S Breaden | Money | $1,500 | Donor and recipient |
| 4 Oct 2026 | Christine Morris | Money | $500 | Donor and recipient |
| 4 Oct 2026 | John Griffiths | Money | $900 | Donor and recipient |
| 3 Oct 2026 | Matt Hrkac | Service | $350 | Donor only |
| 2 Oct 2026 | Narelle Louise Graefe | Property | $423 | Donor and recipient |
| 2 Oct 2026 | Narelle Louise Graefe | Service | $1,800 | Donor and recipient |
| 2 Oct 2026 | Bundit Puangthong | Property | $3,500 | Recipient only |
| 1 Oct 2026 | Duncan Turpie | Money | $5,000 | Donor and recipient |
| 29 Sep 2026 | Sophie Wade | Money | $150 | Donor and recipient |
| 28 Sep 2026 | Lucinda Willshire | Money | $1,000 | Donor and recipient |
| 25 Sep 2026 | Ben Mullin | Money | $890 | Donor and recipient |
| 23 Sep 2026 | Thanh Nguyen | Money | $1,500 | Donor only |
| 23 Sep 2026 | Vi Wright | Money | $1,500 | Recipient only |
| 20 Sep 2026 | Louisa Willoughby | Money | $1,500 | Donor and recipient |
| 20 Sep 2026 | Matt Hrkac | Service | $350 | Donor only |
| 20 Sep 2026 | Matthew Wright | Money | $1,500 | Donor and recipient |
| 19 Sep 2026 | Christy Mellifont | Money | $1,500 | Recipient only |
| 15 Sep 2026 | Stephen Luntz | Money | $2,000 | Donor and recipient |
| 15 Sep 2026 | Stephen Luntz | Money | $500 | Donor and recipient |
| 10 Sep 2026 | Gregory John Barber | Money | $1,690 | Donor and recipient |
| 10 Sep 2026 | Louisa Willoughby | Money | $1,500 | Donor and recipient |
| 8 Sep 2026 | Ben Mullin | Money | $600 | Donor and recipient |
| 7 Sep 2026 | Sohum Banerjea | Money | $2,001 | Donor and recipient |
| 6 Sep 2026 | Ben Mullin | Money | $400 | Donor and recipient |
| 5 Sep 2026 | Jennifer Smithers | Money | $2,400 | Donor and recipient |
| 5 Sep 2026 | Joseph Mahon | Money | $1,000 | Donor and recipient |
| 3 Sep 2026 | Narelle Louise Graefe | Money | $500 | Donor and recipient |
| 31 Aug 2026 | David Jeffery | Money | $300 | Donor and recipient |
| 30 Aug 2026 | Sophie Wade | Money | $250 | Donor and recipient |
| 26 Aug 2026 | Jenny Henty | Money | $2,500 | Donor and recipient |
| 24 Aug 2026 | Leslie Pradd | Money | $2,000 | Donor and recipient |
| 24 Aug 2026 | Robert Davis | Money | $5,000 | Donor and recipient |
| 23 Aug 2026 | Matt Hrkac | Service | $350 | Donor only |
| 22 Aug 2026 | Alexander Marks | Money | $1,500 | Donor and recipient |
| 21 Aug 2026 | Stephen Whately | Money | $5,000 | Donor and recipient |
| 16 Aug 2026 | Ben Mullin | Money | $410 | Donor and recipient |
| 16 Aug 2026 | Lorna Wyatt | Money | $750 | Donor and recipient |
| 16 Aug 2026 | Simon Dale | Money | $1,500 | Donor and recipient |
| 16 Aug 2026 | Sophie Wade | Money | $3,200 | Donor and recipient |
| 15 Aug 2026 | Maurice Sibelle | Property | $150 | Donor and recipient |
| 15 Aug 2026 | Maurice Sibelle | Property | $350 | Donor and recipient |
| 15 Aug 2026 | Maurice Sibelle | Property | $400 | Donor and recipient |
| 15 Aug 2026 | Maurice Sibelle | Property | $480 | Donor and recipient |
| 14 Aug 2026 | John Friend-Pereira | Money | $1,550 | Donor and recipient |
| 14 Aug 2026 | Lorna Wyatt | Money | $750 | Donor and recipient |
| 13 Aug 2026 | Jane Heidi Leitinger | Money | $5,000 | Donor and recipient |
| 13 Aug 2026 | Lucinda Willshire | Money | $1,500 | Donor and recipient |
| 13 Aug 2026 | Michael Gunter | Money | $1,400 | Donor and recipient |
| 13 Aug 2026 | Michael Gunter | Money | $1,400 | Donor and recipient |
| 11 Aug 2026 | Gregory John Barber | Money | $1,000 | Donor and recipient |
| 10 Aug 2026 | Gemma-Jane Cooper | Money | $2,000 | Donor and recipient |
| 9 Aug 2026 | Angela Palombo | Money | $2,500 | Donor and recipient |
| 9 Aug 2026 | Richard Purdy | Money | $4,000 | Donor and recipient |
| 3 Aug 2026 | Hoda Afshar | Property | $2,000 | Donor and recipient |
| 1 Aug 2026 | Betra Fraval | Property | $1,320 | Donor and recipient |
| 1 Aug 2026 | Jason Phu | Property | $1,600 | Donor and recipient |
| 1 Aug 2026 | Megan Evans | Property | $1,300 | Donor and recipient |
| 1 Aug 2026 | Natalie Ryan | Property | $823 | Donor and recipient |
| 1 Aug 2026 | Natalie Ryan | Property | $850 | Donor and recipient |
| 1 Aug 2026 | Robert McHaffie | Property | $825 | Donor and recipient |
| 29 Jul 2026 | Tommy Clarke | Money | $2,000 | Donor and recipient |
| 28 Jul 2026 | Michael Gunter | Money | $1,500 | Donor and recipient |
| 27 Jul 2026 | Gerard Finlay | Money | $1,000 | Donor and recipient |
| 26 Jul 2026 | John Friend-Pereira | Property | $200 | Donor and recipient |
| 26 Jul 2026 | Niccolo Palandri | Money | $1,500 | Donor and recipient |
| 25 Jul 2026 | Leslie Pradd | Property | $250 | Donor and recipient |
| 25 Jul 2026 | Leslie Pradd | Property | $300 | Donor and recipient |
| 25 Jul 2026 | Matt Hrkac | Service | $350 | Donor only |
| 24 Jul 2026 | Matthew Townsend | Money | $1,500 | Donor and recipient |
| 22 Jul 2026 | Beck Sheffield-Brotherton | Money | $2,500 | Donor and recipient |
| 22 Jul 2026 | Bro Sheffield-Brotherton | Money | $2,500 | Donor and recipient |
| 21 Jul 2026 | David Jeffery | Money | $1,000 | Donor and recipient |
| 19 Jul 2026 | Tim Read | Money | $2,000 | Donor and recipient |
| 19 Jul 2026 | Tim Read | Money | $1,500 | Donor and recipient |
| 14 Jul 2026 | Andrew S Breaden | Money | $300 | Donor and recipient |
| 9 Jul 2026 | Harold Schoonbrood | Money | $4,000 | Donor and recipient |
| 1 Jul 2026 | Barbara Trauer | Money | $4,300 | Donor and recipient |
| 30 Jun 2026 | Michael Cebon | Money | $1,500 | Donor and recipient |
| 30 Jun 2026 | Naomi Blackburn | Money | $1,500 | Donor and recipient |
| 29 Jun 2026 | David Jeffery | Money | $1,500 | Donor and recipient |
| 26 Jun 2026 | Leonardus Van Schaik | Money | $1,000 | Donor and recipient |
| 25 Jun 2026 | Katherine Copsey | Money | $1,000 | Donor and recipient |
| 25 Jun 2026 | Katherine Copsey | Money | $500 | Donor and recipient |
| 25 Jun 2026 | Katherine Romberg | Money | $1,000 | Donor and recipient |
| 25 Jun 2026 | Mark Crittenden | Money | $200 | Donor and recipient |
| 25 Jun 2026 | William Kelly | Money | $1,500 | Donor and recipient |
| 24 Jun 2026 | Jonathan Green | Money | $910 | Donor and recipient |
| 24 Jun 2026 | Matthew Wright | Money | $1,500 | Donor and recipient |
| 24 Jun 2026 | Richard Burke | Money | $1,500 | Donor and recipient |
| 24 Jun 2026 | Terry Teoh | Money | $5,030 | Donor and recipient |
| 23 Jun 2026 | Tim Read | Money | $1,500 | Donor and recipient |
| 22 Jun 2026 | Leslie Pradd | Money | $2,000 | Donor and recipient |
| 17 Jun 2026 | John Taleporos | Money | $1,500 | Donor and recipient |
| 17 Jun 2026 | Nilanthy Rocha | Money | $1,500 | Donor and recipient |
| 17 Jun 2026 | Stephen Hill | Money | $5,000 | Donor and recipient |
| 17 Jun 2026 | Steven Charles Mansfield | Money | $2,000 | Donor and recipient |
| 15 Jun 2026 | Karen Jones | Money | $1,510 | Donor and recipient |
| 15 Jun 2026 | Lucinda Willshire | Money | $500 | Donor and recipient |
| 15 Jun 2026 | Martin Shield | Money | $1,510 | Donor and recipient |
| 14 Jun 2026 | Doug Mcleod | Money | $3,100 | Donor and recipient |
| 14 Jun 2026 | Gemma-Jane Cooper | Money | $2,000 | Donor and recipient |
| 14 Jun 2026 | Karl Williams | Money | $1,500 | Donor and recipient |
| 14 Jun 2026 | Ognjen Simic | Money | $1,500 | Donor and recipient |
| 13 Jun 2026 | Grant Adrian Lester | Money | $1,000 | Donor and recipient |
| 13 Jun 2026 | Louis Delacretaz | Money | $1,500 | Donor and recipient |
| 12 Jun 2026 | Charles Gutjahr | Money | $4,970 | Donor and recipient |
| 12 Jun 2026 | Debra Blackmore | Money | $1,500 | Donor and recipient |
| 11 Jun 2026 | David Bonighton | Money | $5,000 | Donor and recipient |
| 11 Jun 2026 | Lisa Barlow | Money | $1,500 | Donor and recipient |
| 10 Jun 2026 | Kate Louise Ryan | Money | $5,000 | Donor and recipient |
| 10 Jun 2026 | Lucinda Willshire | Money | $1,000 | Donor and recipient |
| 10 Jun 2026 | Peter McKenzie | Money | $3,000 | Donor and recipient |
| 8 Jun 2026 | Leonardus Van Schaik | Money | $1,000 | Donor and recipient |
| 6 Jun 2026 | Gregory John Barber | Money | $2,000 | Donor and recipient |
| 5 Jun 2026 | Meredith Crittenden | Money | $4,970 | Donor and recipient |
| 3 Jun 2026 | Derek Buckmaster | Money | $2,000 | Donor and recipient |
| 1 Jun 2026 | Michael Butler | Money | $1,000 | Donor and recipient |
| 1 Jun 2026 | Michael Butler | Money | $1,000 | Donor and recipient |
| 1 Jun 2026 | Paul Leitinger | Money | $4,000 | Donor and recipient |
| 29 May 2026 | Doug Mcleod | Property | $150 | Donor and recipient |
| 28 May 2026 | Lucinda Willshire | Money | $500 | Donor and recipient |
| 22 May 2026 | Nicole Kate Eckersley | Money | $500 | Donor and recipient |
| 22 May 2026 | Nicole Kate Eckersley | Money | $2,000 | Donor and recipient |
| 21 May 2026 | Tommy Clarke | Money | $1,500 | Donor and recipient |
| 20 May 2026 | Fiona Canny | Money | $2,500 | Donor and recipient |
| 16 May 2026 | Katherine Romberg | Money | $250 | Donor and recipient |
| 14 May 2026 | Steven Pamouktsis | Money | $1,500 | Donor and recipient |
| 11 May 2026 | Anna Wade | Money | $1,500 | Donor and recipient |
| 10 May 2026 | John Malone | Money | $1,500 | Donor and recipient |
| 9 May 2026 | Margaret McCaffrey | Money | $1,800 | Donor and recipient |
| 8 May 2026 | Anna Pereyra | Money | $2,100 | Donor and recipient |
| 6 May 2026 | Alex Lye | Money | $1,495 | Donor and recipient |
| 5 May 2026 | Grant Adrian Lester | Money | $500 | Donor and recipient |
| 3 May 2026 | Robert Crittenden | Money | $4,970 | Donor and recipient |
| 1 May 2026 | Christien Wilson | Money | $1,500 | Donor and recipient |
| 30 Apr 2026 | Angela Palombo | Money | $2,500 | Donor and recipient |
| 29 Apr 2026 | William Dunbar Lawrence | Money | $1,500 | Donor and recipient |
| 27 Apr 2026 | Jonathan Green | Money | $200 | Donor and recipient |
| 27 Apr 2026 | Niccolo Palandri | Money | $1,500 | Donor and recipient |
| 23 Apr 2026 | Sian Nelson | Money | $2,000 | Donor and recipient |
| 22 Apr 2026 | Grant Adrian Lester | Money | $500 | Donor and recipient |
| 22 Apr 2026 | Joseph Mahon | Money | $1,500 | Donor and recipient |
| 22 Apr 2026 | Mark Crittenden | Money | $3,000 | Donor and recipient |
| 22 Apr 2026 | Stephen Luntz | Money | $2,000 | Donor and recipient |
| 17 Apr 2026 | Ann McGregor | Money | $4,970 | Donor and recipient |
| 17 Apr 2026 | Bruce McGregor | Money | $4,970 | Donor and recipient |
| 16 Apr 2026 | Jonathan Green | Money | $200 | Donor and recipient |
| 13 Apr 2026 | Alexis Sawenko | Money | $2,000 | Recipient only |
| 1 Apr 2026 | Pam Nilan | Money | $500 | Donor and recipient |
| 1 Apr 2026 | Virginia Jelbart | Money | $1,500 | Donor and recipient |
| 29 Mar 2026 | Warwick Blackmur | Money | $1,000 | Donor and recipient |
| 25 Mar 2026 | Dinesh Mathew | Property | $1,250 | Donor and recipient |
| 25 Mar 2026 | Helen Lawrence | Money | $1,500 | Donor and recipient |
| 25 Mar 2026 | Rhiannon Pulford | Money | $1,500 | Donor and recipient |
| 24 Mar 2026 | Annie Dunbar-Smith | Money | $1,500 | Donor and recipient |
| 24 Mar 2026 | Peter John Lawrence | Money | $1,500 | Donor and recipient |
| 24 Mar 2026 | Thomas Ballard | Service | $1,200 | Donor and recipient |
| 23 Mar 2026 | Thomas Ballard | Money | $80 | Donor and recipient |
| 21 Mar 2026 | Andrew Griffiths | Money | $100 | Donor and recipient |
| 20 Mar 2026 | Trevor C Kingsbury | Money | $1,500 | Donor and recipient |
| 19 Mar 2026 | Belinda Kendall-White | Money | $1,500 | Donor and recipient |
| 18 Mar 2026 | Lucinda Willshire | Money | $1,500 | Donor and recipient |
| 16 Mar 2026 | Adam C Ring | Money | $1,500 | Donor and recipient |
| 16 Mar 2026 | Andrew Griffiths | Money | $100 | Donor and recipient |
| 16 Mar 2026 | Sohum Banerjea | Money | $1,501 | Donor and recipient |
| 15 Mar 2026 | Fiona Nelson | Money | $750 | Donor and recipient |
| 14 Mar 2026 | Estate of Jane Brownrigg | Property | $2,875 | Donor and recipient |
| 13 Mar 2026 | Ahmed Hassan | Money | $4,970 | Donor and recipient |
| 13 Mar 2026 | Deviani S Segal | Money | $1,500 | Donor and recipient |
| 13 Mar 2026 | Pam Nilan | Money | $1,000 | Donor and recipient |
| 13 Mar 2026 | Roger M Hatten | Money | $1,500 | Donor and recipient |
| 12 Mar 2026 | Ella Svensson | Money | $1,000 | Donor and recipient |
| 11 Mar 2026 | Jane Heidi Leitinger | Money | $4,720 | Donor and recipient |
| 11 Mar 2026 | Jenny Henty | Money | $2,500 | Donor and recipient |
| 11 Mar 2026 | Roxane Ingleton | Money | $1,500 | Donor and recipient |
| 11 Mar 2026 | Victor Moore | Money | $1,500 | Donor and recipient |
| 10 Mar 2026 | Andrew Griffiths | Money | $200 | Donor and recipient |
| 10 Mar 2026 | Zarook Muhammad Muhammad Salih | Money | $2,000 | Donor and recipient |
| 9 Mar 2026 | Harold Schoonbrood | Money | $3,000 | Donor and recipient |
| 8 Mar 2026 | Ella Svensson | Money | $100 | Donor and recipient |
| 7 Mar 2026 | Ebony Heins | Money | $4,000 | Donor and recipient |
| 7 Mar 2026 | Lucinda Willshire | Money | $100 | Donor and recipient |
| 6 Mar 2026 | Ella Svensson | Money | $100 | Donor and recipient |
| 6 Mar 2026 | Grant Adrian Lester | Money | $100 | Donor and recipient |
| 5 Mar 2026 | Jennifer Smithers | Money | $2,500 | Donor and recipient |
| 5 Mar 2026 | Narelle Louise Graefe | Money | $1,500 | Donor and recipient |
| 3 Mar 2026 | Robert Davis | Money | $2,970 | Donor and recipient |
| 2 Mar 2026 | Grant Miles | Money | $4,970 | Donor and recipient |
| 2 Mar 2026 | Janet Elizabeth Rice | Money | $2,000 | Donor and recipient |
| 2 Mar 2026 | Jennifer Margaret Davis | Money | $4,470 | Donor and recipient |
| 28 Feb 2026 | Marie Pearson | Money | $2,000 | Donor and recipient |
| 28 Feb 2026 | Marie Pearson | Money | $2,000 | Donor and recipient |
| 26 Feb 2026 | Mat Morgan | Money | $440 | Donor and recipient |
| 24 Feb 2026 | Carolyn Tate | Money | $4,500 | Donor and recipient |
| 24 Feb 2026 | Riccardo Brazzale | Money | $4,500 | Donor and recipient |
| 23 Feb 2026 | Thomas Ballard | Money | $80 | Donor and recipient |
| 21 Feb 2026 | Julie Bain | Money | $2,000 | Donor and recipient |
| 21 Feb 2026 | Thomas Ballard | Money | $120 | Donor and recipient |
| 21 Feb 2026 | Warwick Blackmur | Money | $1,000 | Donor and recipient |
| 19 Feb 2026 | Angela Carter | Money | $4,970 | Donor and recipient |
| 19 Feb 2026 | Campbell Gome | Money | $100 | Donor and recipient |
| 16 Feb 2026 | Grant Adrian Lester | Money | $500 | Donor and recipient |
| 14 Feb 2026 | Gregory John Barber | Money | $3,970 | Donor and recipient |
| 13 Feb 2026 | Lucinda Willshire | Money | $100 | Donor and recipient |
| 10 Feb 2026 | Colin Carter | Money | $4,970 | Donor and recipient |
| 10 Feb 2026 | Jonathan Morgan | Money | $1,500 | Donor and recipient |
| 8 Feb 2026 | Richard Randall | Money | $1,500 | Donor and recipient |
| 6 Feb 2026 | Campbell Gome | Money | $100 | Donor and recipient |
| 2 Feb 2026 | Ella Svensson | Money | $100 | Donor and recipient |
| 23 Jan 2026 | Thomas Ballard | Money | $80 | Donor and recipient |
| 23 Dec 2025 | Thomas Ballard | Money | $80 | Donor and recipient |
| 19 Dec 2025 | Nicole Kate Eckersley | Money | $4,332 | Donor and recipient |
| 18 Dec 2025 | Ben Chessell | Money | $4,970 | Donor and recipient |
| 3 Dec 2025 | Dinesh Mathew | Property | $350 | Donor and recipient |
| 3 Dec 2025 | Estate of Jane Brownrigg | Property | $300 | Donor and recipient |
| 3 Dec 2025 | Fiona Nelson | Money | $1,500 | Donor and recipient |
| 2 Dec 2025 | Fiona Nelson | Money | $100 | Donor and recipient |
| 29 Nov 2025 | Andrew Griffiths | Money | $500 | Donor and recipient |
| 28 Nov 2025 | Andrew Griffiths | Money | $500 | Donor and recipient |
| 27 Nov 2025 | Steven Charles Mansfield | Money | $2,000 | Donor and recipient |
| 26 Nov 2025 | Timmee Annette Grinham | Money | $2,600 | Donor and recipient |
| 24 Nov 2025 | Thomas Ballard | Money | $80 | Donor and recipient |
| 23 Nov 2025 | Laurel Ellen De Vietri | Money | $3,000 | Donor and recipient |
| 20 Nov 2025 | Nina Crawley | Money | $2,000 | Donor and recipient |
| 17 Nov 2025 | Colin Abrams | Money | $3,000 | Donor and recipient |
| 14 Nov 2025 | Christian de Vietri | Money | $4,900 | Donor and recipient |
| 6 Nov 2025 | Jonathan Kowski | Money | $1,500 | Donor and recipient |
| 6 Nov 2025 | Thomas John Rainger | Money | $1,500 | Donor and recipient |
| 4 Nov 2025 | Timmee Annette Grinham | Money | $2,000 | Donor and recipient |
| 29 Oct 2025 | Sophie Wade | Money | $1,500 | Donor and recipient |
| 27 Oct 2025 | Barbara Trauer | Money | $200 | Donor and recipient |
| 27 Oct 2025 | Barbara Trauer | Money | $2,500 | Donor and recipient |
| 23 Oct 2025 | Thomas Ballard | Money | $80 | Donor and recipient |
| 15 Oct 2025 | Deviani S Segal | Money | $100 | Donor and recipient |
| 13 Oct 2025 | Barbara Trauer | Money | $250 | Donor and recipient |
| 6 Oct 2025 | Barbara Trauer | Money | $300 | Donor and recipient |
| 4 Oct 2025 | Lucinda Willshire | Money | $100 | Donor and recipient |
| 23 Sep 2025 | Glenn M Ruddle | Money | $300 | Donor and recipient |
| 23 Sep 2025 | Thomas Ballard | Money | $80 | Donor and recipient |
| 3 Sep 2025 | Lucinda Willshire | Money | $100 | Donor and recipient |
| 2 Sep 2025 | Glenn M Ruddle | Money | $200 | Donor and recipient |
| 25 Aug 2025 | Thomas Ballard | Money | $80 | Donor and recipient |
| 9 Aug 2025 | Gregory John Barber | Money | $500 | Donor and recipient |
| 29 Jul 2025 | Glenn M Ruddle | Money | $1,250 | Donor and recipient |
| 23 Jul 2025 | Thomas Ballard | Money | $80 | Donor and recipient |
| 1 Jul 2025 | Cecilia Nannini | Money | $1,500 | Donor and recipient |
| 23 Jun 2023 | Tony Hughes | Money | $1,500 | Donor and recipient |
Donations disclosed to the VEC from 23 Jun 2023 to 3 Nov 2026, as published on VEC Disclosures (checked 5 Nov 2026). Only donations at or above the disclosure threshold have to be disclosed. Donor addresses are not shown.