Back to all donations
Oscar Yildiz
Candidate or member of Parliament. Party on VEC record: none recorded. 45 disclosed donations from 36 donors, totalling $81,400.
Where the money came from
Organisations$3,300 (4%)
People$52,700 (65%)
Own funds$17,000 (21%)
Unclear$8,400 (10%)
| Date | Donor | Type | Amount | Disclosed by |
|---|---|---|---|---|
| 29 Oct 2026 | Oscar Yildiz (own funds) | Money | $4,000 | Donor only |
| 28 Sep 2026 | Oscar Yildiz (own funds) | Money | $500 | Donor and recipient |
| 27 Sep 2026 | Oscar Yildiz (own funds) | Money | $2,500 | Donor and recipient |
| 14 Sep 2026 | Oscar Yildiz (own funds) | Money | $1,500 | Donor and recipient |
| 21 Aug 2026 | Oscar Yildiz (own funds) | Money | $1,500 | Donor and recipient |
| 16 Aug 2026 | Oscar Yildiz (own funds) | Money | $1,500 | Donor and recipient |
| 16 Aug 2026 | Oscar Yildiz (own funds) | Money | $1,500 | Donor and recipient |
| 29 Jul 2026 | Oscar Yildiz (own funds) | Money | $1,200 | Donor and recipient |
| 29 Jul 2026 | Oscar Yildiz (own funds) | Money | $1,200 | Donor and recipient |
| 12 Jul 2026 | Oscar Yildiz (own funds) | Money | $1,600 | Donor and recipient |
| 9 Jul 2026 | Sylvia Yildiz | Money | $1,500 | Donor and recipient |
| 10 Jun 2026 | Domenico Mattioli | Money | $1,800 | Donor and recipient |
| 16 May 2026 | Piedimonte's Supermarket | Money | $1,800 | Donor and recipient |
| 15 May 2026 | Peter Kyriopoulos | Money | $2,000 | Donor and recipient |
| 11 May 2026 | Dean Leeds | Money | $1,500 | Donor and recipient |
| 8 May 2026 | Pino Gattellaro | Money | $2,200 | Donor and recipient |
| 8 May 2026 | Chinh Mai | Money | $1,800 | Recipient only |
| 8 May 2026 | Veki Brdjanin | Money | $1,800 | Recipient only |
| 6 May 2026 | Victor Cangia | Money | $1,800 | Donor and recipient |
| 5 May 2026 | Rob Papaleo | Money | $1,800 | Donor and recipient |
| 1 May 2026 | Tony Paragali | Money | $1,800 | Recipient only |
| 30 Apr 2026 | Gaetano Scavo | Money | $1,500 | Donor and recipient |
| 30 Apr 2026 | Corey Dunn | Money | $1,800 | Recipient only |
| 29 Apr 2026 | Alec Karras | Money | $1,800 | Donor and recipient |
| 29 Apr 2026 | Anthony Hofer | Money | $1,800 | Recipient only |
| 28 Apr 2026 | Matthew Grainger | Money | $1,800 | Recipient only |
| 27 Apr 2026 | Serhan Ogutucu | Money | $3,500 | Donor and recipient |
| 23 Apr 2026 | Harry Karefilakis | Money | $1,500 | Donor and recipient |
| 23 Apr 2026 | John Ftohogiannis | Money | $1,500 | Donor and recipient |
| 20 Apr 2026 | Daniel Mazzei | Money | $1,800 | Donor and recipient |
| 20 Apr 2026 | Glenroy Lions FC | Money | $1,800 | Donor and recipient |
| 20 Apr 2026 | Peter Elasmar | Money | $1,800 | Donor and recipient |
| 15 Apr 2026 | MHG PROJECTS PTY LTD | Money | $1,500 | Donor and recipient |
| 15 Apr 2026 | Peter Mazzei | Money | $1,800 | Donor and recipient |
| 14 Apr 2026 | Lou Tona | Money | $1,800 | Recipient only |
| 14 Apr 2026 | Michael LaVerde | Money | $1,800 | Recipient only |
| 10 Apr 2026 | Andrew Plithakis | Money | $1,800 | Recipient only |
| 7 Apr 2026 | LaManna Direct pty ltd | Money | $1,800 | Donor and recipient |
| 7 Apr 2026 | Adam Lawes | Money | $1,800 | Recipient only |
| 7 Apr 2026 | Chris Dounis | Money | $1,800 | Recipient only |
| 1 Apr 2026 | Vince Carnevale | Money | $1,800 | Recipient only |
| 31 Mar 2026 | John Adas | Money | $1,500 | Recipient only |
| 31 Mar 2026 | Nick Raptopoulos | Money | $1,800 | Recipient only |
| 31 Mar 2026 | Steve Tskalitis | Money | $1,800 | Recipient only |
| 30 Mar 2026 | Halls Taekwondo Hall | Money | $3,000 | Recipient only |
Donations disclosed to the VEC from 30 Mar 2026 to 29 Oct 2026, as published on VEC Disclosures (checked 5 Nov 2026). Only donations at or above the disclosure threshold have to be disclosed. Donor addresses are not shown.